














Property Attributes
- MLS#2016006071
- TypeSingle Family
- ParishEAST BATON ROUGE
- CityBaton Rouge
- AreaEbr Mls Area 53
- NeighborhoodHighland Crossing
- Zip70810
- StyleContemporary Style
- Price$ 2,695,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage8453
- Lot Size5.13 Acres
Listing Provided Courtesy Of:
Burns & Co., Inc.
Property Description
Prestigious Private Estate on Highland Crossing with approximately 5 tree covered acres and a one-acre pond. This special architectural home has a park like setting, ultimate privacy, and is truly one of a kind. This custom built home has it all: a recently renovated kitchen with cream of marfil flooring, six burner stove, copper sink, wine cooler, new stone countertops, and new cabinets. Another recent addition is the state of the art wine room. Also, a large master suite with a fireplace and private air conditioned screened porch, his/her bathroom with wet/dry sauna, exercise room, his/her offices, large media/recreation room, walk up attic storage, swimming pool with wading pool, two fireplaces, outdoor kitchen, red cypress doors, marble and wood floors, special high ceilings with tongue and grove cypress, circular drive, and a generator. Loads of ambiance! A Must See!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/28/2017 | Listed $2,895,000 |
3/12/2018 | 7% - $2,695,000 |
General Features
Listing Area | EBR MLS Area 53 |
Interior Features
Cooling | 2 or More Units Cool, Central Air Cool |
Dining Type | Dining Room Formal |
Flooring | Carpet Floor, Cer/Porc Tile Floor, Marble Floor, Wood Floor |
Heating | 2 or More Units Heat, Central Heat, Heat Pump |
Interior Features | Built-in Bookcases, Ceiling 9'+, Ceiling Beamed, Ceiling Fans, Computer Nook |
Kitchen Features | Cooktop Gas, Counters Granite, Dishwasher, Disposal, Freezer, Ice Machine, Microwave, Pantry, Refrigerator, Wall Oven |
Lower Sqft | 6581 |
Lvl 1 | 1 |
Lvl 10 | 1 |
Lvl 11 | 2 |
Lvl 12 | 2 |
Lvl 13 | 2 |
Lvl 14 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Lvl 9 | 1 |
Master Bath | MBA Double Vanity, MBA 2+ Closets, MBA Sauna, MBA Separate Shower, MBA Tub: Jetted |
Master Bedroom | MBR En Suite Bath, MBR Ceiling 9'+, MBR Ceiling Fan |
Number of Fireplaces | 2 Fireplaces |
Room 1 | LIVINGROOM |
Room 10 | OFFICE/STUDY |
Room 11 | PLAYROOM |
Room 12 | RECREATION-GAME ROOM |
Room 13 | BEDRM:ADDITNL |
Room 14 | OTHER |
Room 2 | DINING ROOM FORMAL |
Room 3 | KITCHEN |
Room 4 | BREAKFAST ROOM/NOOK |
Room 5 | UTILITYROOM |
Room 6 | BEDRM:MASTER |
Room 7 | BEDRM:ADDITNL |
Room 8 | BEDRM:ADDITNL |
Room 9 | BEDRM:ADDITNL |
Exterior Features
Car Port | 768 |
Exterior Features | Cabana, Deck, Generator: Partial Srv, Landscaped, Patio: Screened, Sprinkler System |
Fencing | Chain Link Fence, Partial Fence |
Foundation | Other Found, Slab: Traditional Found |
Lot | Waterfront Lot |
Lot Dimensions | 242x837x260x105x615 |
Lot Size Area | 5.13 |
Parking | Carport Park, Other Parking |
Pool (Y/N) | Yes |
Pool Type | Inground Pool, Gunite Pool |
Room Types | Bedrm:Additnl, Bedrm:Master, Breakfast Room/Nook, Dining Room Formal, Kitchen, Livingroom, Office/Study, Other, Playroom, Recreation-Game Room, Utilityroom |
Room Types Level 1 | Bedrm:Additnl (L1), Bedrm:Master (L1), Breakfast Room/Nook (L1), Dining Room Formal (L1), Kitchen (L1), Livingroom (L1), Office/Study (L1), Other (L1), Utilityroom (L1) |
Room Types Level 2+ | Bedrm:Additnl (L2+), Playroom (L2+), Recreation-Game Rm (L2+) |
Siding | Wood Siding, Other Siding |
Water/Sewer | Public Water, Septic Tank |
Waterfront | Lake Front /Pond, View Water, Walk To Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool