

















Property Attributes
- MLS#2016013347
- TypeCondos
- ParishPOINTE COUPEE
- CityNew Roads
- AreaPc Mls Area 74
- NeighborhoodRural Tract
- Zip70760
- Style
- Price$ 324,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2060
Listing Provided Courtesy Of:
Hollier Real Estate
Data Source:
Greater Baton Rouge Association of REALTORS
Property Description
End unit condo on beautiful False River. This spacious 3BR/2BA unit is move-in ready and features all the amenities you need to enjoy this recreational lake without having to worry about yard work and maintenance! The first floor is an open and inviting space featuring wood flooring throughout, S/S appliances, large island, fireplace and soaring ceiling. From the kitchen you step out to a 7x20 covered patio. The master bedroom and bath are also located on the first floor. Upstairs are two spacious bedrooms with a jack and jill bath. The rear bedroom opens out to a 14x20 covered porch. Also included in the sale is a covered boat slip with lift and a large garage to store all your water toys. The community pier is two levels with a panoramic view of the river. Furnishings are negotiable.
Price History | |
---|---|
9/12/2016 | Listed $369,500 |
10/24/2016 | 1% - $366,500 |
5/2/2017 | 1% - $364,500 |
9/8/2017 | 2% - $359,500 |
7/25/2018 | 2% - $354,500 |
9/4/2018 | 2% - $349,500 |
11/12/2018 | 4% - $339,000 |
9/4/2019 | 2% - $334,000 |
3/11/2020 | 3% - $324,500 |
General Features
Cooling | Central Air Cool |
---|---|
Fireplaces | 1 Fireplace |
Heating | Electric Heat |
Interior Features | All Window Trtmt., Built-in Bookcases, Cable Ready, Ceiling Fans, Ceiling Varied Heights, Inside Laundry |
Listing Area | PC MLS Area 74 |
Parking | 2 Cars Park |
Sub Type | CONDOMINIUM |
Waterfront | Bayou/River Front, Boat House, Boat Slip, Lake Front /Pond |
Interior Features
Dining Type | Kitchen/Dining Combo |
---|---|
Lower Sqft | 1259 |
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 2 |
Lvl 5 | 2 |
Master Bath | MBA Tub: Shower Combo |
Master Bedroom | MBR Ceiling Fan |
Room 1 | KITCHEN/DINING COMBO |
Room 2 | LIVINGROOM |
Room 3 | BEDRM:MASTER |
Room 4 | BEDRM:ADDITNL |
Room 5 | BEDRM:ADDITNL |
Exterior Features
Foundation | Slab: Traditional Found |
---|---|
Lot Dimensions | N/A |
Pool Y/N | No |
Room Types | Bedrm:Additnl, Bedrm:Master, Kitchen/Dining Combo, Livingroom |
Room Types Level 1 | Bedrm:Master (L1), Kitchen/Dining Cmb (L1), Livingroom (L1) |
Room Types Level 2+ | Bedrm:Additnl (L2+) |
Siding | Cement Fiber Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool