





















Property Attributes
- MLS#2017012568
- TypeSingle Family
- ParishPOINTE COUPEE
- CityVentress
- AreaPc Mls Area 74
- NeighborhoodRural Tract
- Zip70783
- StyleStyle
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2004
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Hollier Real Estate
Property Description
Come enjoy False River in this new 4 bedroom camp. The amazing two story pier has beautiful views. The lower level has a covered area, a bathroom and a swim deck and the upper level is screened with a balcony. There is a boat lift and a jet ski lift. The large 75 foot lot has a bulk head. The mobile home is new and very roomy. It has a large open floor plan with two living areas, four bedrooms and three baths. Also has a utility room and attached storeroom. The screened back porch is a great spot to relax and enjoy the views of the lake.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/10/2017 | Listed $399,900 |
3/23/2018 | 2% - $394,900 |
4/13/2018 | 2% - $389,500 |
5/15/2018 | 3% - $379,000 |
5/29/2018 | 2% - $374,000 |
6/12/2018 | 2% - $369,000 |
6/18/2018 | 2% - $364,000 |
6/28/2018 | 2% - $359,000 |
General Features
Listing Area | PC MLS Area 74 |
Interior Features
Cooling | Central Air Cool |
Dining Type | Breakfast Bar, Kitchen/Dining Combo |
Flooring | Carpet Floor, VinylTile Floor |
Heating | Central Heat |
Interior Features | Cable Ready, Ceiling Fans, Crown Moulding, Elec Stove Con, Inside Laundry |
Kitchen Features | Cooktop Electric, Dishwasher, Range/Oven |
Lower Sqft | 2004 |
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Master Bath | MBA Walk-In Closets, MBA Separate Shower |
Master Bedroom | MBR En Suite Bath, MBR Ceiling Fan |
Room 1 | KITCHEN/DINING COMBO |
Room 2 | LIVINGROOM |
Room 3 | FAMILY |
Room 4 | BEDRM:MASTER |
Room 5 | BEDRM:ADDITNL |
Room 6 | BEDRM:ADDITNL |
Room 7 | BEDRM:ADDITNL |
Room 8 | STORAGE |
Exterior Features
Exterior Features | Patio: Screened, Storage Shed/Bldg. |
Foundation | Piers Found |
Lot | Waterfront Lot |
Lot Dimensions | 75x165 |
Lot Size Area | 0.28 |
Parking | 4+ Cars Park, No Covered Parking |
Pool (Y/N) | No |
Room Types | Bath: Full, Bath: Master, Bedrm:Additnl, Bedrm:Master, Kitchen/Dining Combo, Family, Laundry, Livingroom, Storage |
Room Types Level 1 | Bath: Full (L1), Bath: Master (L1), Bedrm:Additnl (L1), Bedrm:Master (L1), Kitchen/Dining Cmb (L1), Family (L1), Laundry (L1), Livingroom (L1), Storage (L1) |
Siding | Vinyl Siding |
Water/Sewer | Comm. Water, Mechan. Sewer |
Waterfront | Bayou/River Front, Boat House, Boat Slip, Dock/Mooring, Lake Front /Pond, View Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool