





Property Attributes
- MLS#2018013251
- TypeTownhouse
- ParishEAST BATON ROUGE
- CityBaton Rouge
- AreaEbr Mls Area 61
- NeighborhoodCountry Club Place
- Zip70809
- StyleTraditional Style
- Price$ 943,600
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5060
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Burns & Co., Inc.
Property Description
Rare opportunity to finish out to buyer’s specifications! This is sophisticated living at its best. Located in the heart of the city in a walled gated community across from Baton Rouge Country Club. Exceptional peaceful outdoor common areas blend the comfort of indoor and outdoor living. Low maintenance living, including all landscape maintenance (which is included in the association dues). The unit is framed and ready to go! See attached floor plan and a sample build out by Babb Construction.
Price History | |
---|---|
2/11/2020 | Listed $943,600 |
General Features
Cooling | No Cool |
---|---|
Exterior Features | Balcony, Landscaped |
Garage | 493 |
Heating | Heat Pump |
Listing Area | EBR MLS Area 61 |
Parking | 2 Cars Park, Garage Park |
Sub Type | TOWNHOUSE |
Subdivision Amenities | Subd Gated Community |
Interior Features
Dining Type | Dining Room Formal |
---|---|
Lower Sqft | 1832 |
Lvl 1 | 1 |
Lvl 10 | 3 |
Lvl 11 | 3 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 2 |
Lvl 6 | 2 |
Lvl 7 | 2 |
Lvl 8 | 2 |
Lvl 9 | 3 |
Master Bath | MBA No Special Features |
Master Bedroom | No MBR features specified |
Room 1 | LIVINGROOM |
Room 10 | BEDRM:ADDITNL |
Room 11 | OFFICE/STUDY |
Room 2 | DINING ROOM FORMAL |
Room 3 | KEEPING |
Room 4 | KITCHEN |
Room 5 | BEDRM:MASTER |
Room 6 | OFFICE/STUDY |
Room 7 | BATH: MASTER |
Room 8 | LAUNDRY |
Room 9 | BEDRM:ADDITNL |
Exterior Features
Foundation | Slab: Traditional Found |
---|---|
Lot Dimensions | 95 x 24 |
Lot Size Area | 0.05 |
Pool Y/N | No |
Room Types | Bath: Master, Bedrm:Additnl, Bedrm:Master, Dining Room Formal, Kitchen, Laundry, Livingroom, Office/Study, Keeping |
Room Types Level 1 | Dining Room Formal (L1), Kitchen (L1), Livingroom (L1), Keeping (L1) |
Room Types Level 2+ | Bath: Master (L2+), Bedrm:Additnl (L2+), Bedrm:Master (L2+), Laundry (L2+), Office/Study (L2+) |
Siding | Brick Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool