





















Property Attributes
- MLS#2019001649
- TypeSingle Family
- ParishEAST BATON ROUGE
- CityBaton Rouge
- AreaEbr Mls Area 52
- NeighborhoodMoss Side Plantation
- Zip70808
- StyleAcadian Style
- Price$ 2,350,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6554
Listing Provided Courtesy Of:
C J Brown Perkins
Property Description
Hidden gem off Moss Side in the heart of Baton Rouge !! On highly desirable Burden Lane, this 6 bedroom/ 6.5 bath home has it all…Entire home is completely renovated with a new master suite addition downstairs!! This home welcomes you with a gated courtyard and fountain, newly opened floor plan with kitchen and keeping room, and separate formal dining room. The guest suite above the garage is equipped with a full bathroom, kitchenette, living room, with balcony overlooking pool and 1.13 acre of picturesque backyard. With the unique design of this home, it now has 2 complete master suites. The original master upstairs has added an attached office/TV room, the original office upstairs is now bedroom #4 with a private bathroom and closet. Downstairs has 2 bedrooms with a Jack and Jill bath and the new master suite featuring a large closet with washer and dryer hookups. The brand new gourmet kitchen features cabinets to the ceiling, 48” Wolf range oven with red knobs, 60” Subzero refrigerator/freezer, custom kitchen pantry. This Butler’s pantry includes a wine cooler, liquor pull out drawer, wine glass storage, and lots of cabinets. This ultimate entertainer’s delight has lavish landscaping around the beautiful custom saltwater pool and hot tub. The new bricked outdoor kitchen with stainless doors and granite slab boasts a 36” stainless grill, sink, and beverage cooler, near the new pool bath. You can practice your golf skills on the 5-hole putting green or enjoy playing volleyball in your own backyard. There is plenty of room for your toys in the 3.5 car garage with a hide-out detached “She-Shed”/workshop.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/30/2019 | Listed $2,350,000 |
General Features
Listing Area | EBR MLS Area 52 |
Zoning | Res Single Family Zone |
Interior Features
Cooling | 2 or More Units Cool, Central Air Cool |
Dining Type | Breakfast Bar, Breakfast Room |
Flooring | Carpet Floor, Cer/Porc Tile Floor, Marble Floor, Wood Floor |
Heating | 2 or More Units Heat, Central Heat |
Interior Features | Attic Access, Cable Ready, Ceiling 9'+, Ceiling Beamed, Ceiling Fans, Ceiling Cathedral, Ceiling Varied Heights, Computer Nook, Crown Moulding, Elec Dryer Con, Elec Wash Con, Gas Dryer Con, Gas Stove Con |
Kitchen Features | Cooktop Gas, Counters Granite, Dishwasher, Disposal, Freezer, Ice Machine, Island, Microwave, Pantry, Range/Oven, Self-Cleaning Oven, Wall Oven |
Lower Sqft | 4077 |
Lvl 1 | 1 |
Lvl 10 | 2 |
Lvl 11 | 1 |
Lvl 12 | 1 |
Lvl 13 | 2 |
Lvl 14 | 2 |
Lvl 15 | 2 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Lvl 9 | 1 |
Master Bath | MBA Double Vanity, MBA Dressing Area, MBA Walk-In Closets, MBA Separate Shower, MBA Tub: Jetted |
Master Bedroom | MBR En Suite Bath, MBR Walk-In Closets, MBR Sitting/Office Area |
Number of Fireplaces | 1 Fireplace, 2 Fireplaces, Gas Logs Firep, Ventless Firep, Wood Burning Firep |
Room 1 | KITCHEN |
Room 10 | DEN |
Room 11 | BEDRM:ADDITNL |
Room 12 | BEDRM:ADDITNL |
Room 13 | BEDRM:ADDITNL |
Room 14 | BEDRM:ADDITNL |
Room 15 | BEDRM:ADDITNL |
Room 2 | BREAKFAST ROOM/NOOK |
Room 3 | KEEPING |
Room 4 | LIVINGROOM |
Room 5 | DINING ROOM FORMAL |
Room 6 | LAUNDRY |
Room 7 | BEDRM:MASTER |
Room 8 | BATH: MASTER |
Room 9 | OFFICE/STUDY |
Exterior Features
Exterior Features | Balcony, Hot Tub, Landscaped, Outdoor Fireplace/Pit, Outside Kitchen, Porch, Sprinkler System, Storage Shed/Bldg. |
Fencing | Chain Link Fence, Full Fence, Wood Fence |
Foundation | Slab: Post Tension Found |
Garage | 759 |
Lot | Additional Land Lot, Sloping Lot, Wooded Lot |
Lot Dimensions | 134x397x116x396 |
Parking | 3 Cars Park, Garage Rear Park |
Pool (Y/N) | Yes |
Pool Type | Inground Pool, Gunite Pool, Saltwater Pool |
Roof | Architec. Shingle Roof |
Room Types | Bath: Master, Bedrm:Additnl, Bedrm:Master, Breakfast Room/Nook, Den, Dining Room Formal, Kitchen, Laundry, Livingroom, Office/Study, Keeping |
Room Types Level 1 | Bath: Master (L1), Bedrm:Additnl (L1), Bedrm:Master (L1), Breakfast Room/Nook (L1), Dining Room Formal (L1), Kitchen (L1), Laundry (L1), Livingroom (L1), Office/Study (L1), Keeping (L1) |
Room Types Level 2+ | Bedrm:Additnl (L2+), Den (L2+) |
Siding | Brick Siding, Stucco Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool